2013 FORD FUSION

Body Style: | Sedan |
Mileage: | 146703 |
Transmission: | 6-Speed Automatic |
Down Payment: | $1,550 |
Drivetrain: | FWD |
Engine: | 2.5L |
Exterior Color: | Blue |
Interior Color: | Black |
MPG: | 25 City / 37 Highway |
VIN Number: | 3FA6P0H77DR349238 |
Price :
$8,050
Plus Sales Tax
2015 DODGE JOURNEY CROSSROAD

Body Style: | SUV |
Mileage: | 119724 |
Transmission: | 4 Speed Automatic |
Down Payment: | $1,950 |
Drivetrain: | FWD |
Engine: | 3.6L |
Exterior Color: | Gray |
Interior Color: | Black Leather |
MPG: | 19 City / 26 Highway |
VIN Number: | 3C4PDCGG1FT577381 |
Price :
$10,650
Plus Sales Tax
2014 FIAT 500L

Body Style: | SUV |
Mileage: | 45785 |
Transmission: | 6-Speed Manual |
Down Payment: | $1,950 |
Drivetrain: | FWD |
Engine: | 1.4L |
Exterior Color: | White |
Interior Color: | Gray |
MPG: | 25 City / 33 Highway |
VIN Number: | ZFBCFADH9EZ010338 |
Price :
$11,050
Plus Sales Tax
2016 FORD FOCUS

Body Style: | Sedan |
Mileage: | 92104 |
Down Payment: | $2,250 |
Drivetrain: | FWD |
Engine: | 2.0 |
Exterior Color: | Blue |
Interior Color: | Black Leather |
MPG: | 27MPG City / 40MPG Highway |
VIN Number: | 1FADP3K20GL339580 |
Price :
$11,550
Plus Sales Tax
2018 NISSAN VERSA

Body Style: | Sedan |
Mileage: | 111649 |
Transmission: | 4 Speed Automatic |
Down Payment: | $2,450 |
Drivetrain: | FWD |
Engine: | 1.6L |
Exterior Color: | Silver |
Interior Color: | Gray |
MPG: | 31MPG City / 39MPG Highway |
VIN Number: | 3N1CN7AP3JL870383 |
Price :
$12,550
Plus Sales Tax
2017 HYUNDAI ELANTRA

Body Style: | Sedan |
Mileage: | 47832 |
Transmission: | 6-Speed Automatic |
Down Payment: | $2,750 |
Drivetrain: | FWD |
Engine: | 2.0 |
Exterior Color: | Silver |
Interior Color: | Gray |
MPG: | 32MPG City / 40MPG Highway |
VIN Number: | KMHD74LF1HU357837 |
Price :
$14,050
Plus Sales Tax
2018 FORD ESCAPE

Body Style: | SUV |
Mileage: | 106492 |
Transmission: | 6-Speed Automatic |
Down Payment: | $2,450 |
Drivetrain: | FWD |
Engine: | 2.5L |
Exterior Color: | Gray |
Interior Color: | Black |
MPG: | 21 City / 29 Highway |
VIN Number: | 1FMCU0F76JUB72173 |
Price :
$14,050
Plus Sales Tax
2014 CHEVROLET EQUINOX

Body Style: | SUV |
Mileage: | 60,208 |
Transmission: | 6-Speed Automatic |
Down Payment: | $2,450 |
Drivetrain: | FWD |
Engine: | 2.5L |
Exterior Color: | Blue |
Interior Color: | BLACK/GRAY |
MPG: | 22MPG City / 32MPG Highway |
VIN Number: | 2GNALAEKXE6368929 |
Price :
$14,050
Plus Sales Tax
2014 HONDA ACCORD

Body Style: | Sedan |
Mileage: | 129632 |
Transmission: | CVT |
Down Payment: | $2,950 |
Drivetrain: | FWD |
Engine: | 3.5L |
Exterior Color: | Gray |
Interior Color: | Black |
MPG: | 21 City / 34 Highway |
VIN Number: | 1HGCR3F82EA002448 |
Price :
$14,650
Plus Sales Tax
2020 CHEVROLET SPARK

Body Style: | Sedan |
Mileage: | 66133 |
Transmission: | CVT |
Down Payment: | $2,950 |
Drivetrain: | FWD |
Engine: | 1.4L |
Exterior Color: | Gray |
Interior Color: | BLACK/GRAY |
MPG: | 30 City / 38 Highway |
VIN Number: | KL8CD6SA0LC422114 |
Price :
$15,050
Plus Sales Tax