2017 TOYOTA CAMRY

Body Style: | Sedan |
Mileage: | 110400 |
Transmission: | 6-Speed Automatic |
Down Payment: | $3,250 |
Drivetrain: | FWD |
Engine: | 2.5L |
Exterior Color: | Red |
Interior Color: | Black Leather |
MPG: | City / Highway |
VIN Number: | 4T1BF1FKXHU632042 |
Price :
$16,850
Plus Sales Tax
2018 FORD ESCAPE TITANIUM

Body Style: | SUV |
Mileage: | 73370 |
Transmission: | 6-Speed Automatic |
Down Payment: | $3,350 |
Drivetrain: | AWD |
Engine: | 2.0 |
Exterior Color: | Silver |
Interior Color: | Black Leather |
MPG: | City / Highway |
VIN Number: | 1FMCU9J9XJUA54513 |
Price :
$17,050
Plus Sales Tax
2015 FORD EXPEDITION

Body Style: | SUV |
Mileage: | 80293 |
Transmission: | 6-Speed Automatic |
Down Payment: | $3,350 |
Drivetrain: | RWD |
Engine: | 3.5L |
Exterior Color: | Silver |
Interior Color: | Black Leather |
MPG: | City / Highway |
VIN Number: | 1FMJU1HT5FEF50363 |
Price :
$17,050
Plus Sales Tax
2022 HYUNDAI ACCENT

Body Style: | Sedan |
Mileage: | 6402 |
Transmission: | CVT |
Down Payment: | $3,550 |
Drivetrain: | FWD |
Engine: | 1.6L |
Exterior Color: | Red |
Interior Color: | Black |
MPG: | City / Highway |
VIN Number: | 3KPC24A63NE168313 |
Price :
$18,050
Plus Sales Tax
2020 MAZDA 3

Body Style: | Sedan |
Mileage: | 61777 |
Transmission: | 6-Speed Automatic |
Down Payment: | $3,550 |
Drivetrain: | FWD |
Engine: | 2.5L |
Exterior Color: | White |
Interior Color: | Black Leather |
MPG: | City / Highway |
VIN Number: | 3MZBPACL0LM128768 |
Price :
$18,050
Plus Sales Tax
2019 JEEP COMPASS TRAILHAWK

Body Style: | SUV |
Mileage: | 88684 |
Transmission: | 9 Speed Automatic |
Down Payment: | $3,750 |
Drivetrain: | 4WD |
Engine: | 2.4L |
Exterior Color: | Gray |
Interior Color: | Black Leather |
MPG: | City / Highway |
VIN Number: | 3C4NJDDB0KT740174 |
Price :
$18,850
Plus Sales Tax
2022 NISSAN SENTRA

Body Style: | Sedan |
Mileage: | 55559 |
Transmission: | CVT |
Down Payment: | $3,950 |
Drivetrain: | FWD |
Engine: | 2.0 |
Exterior Color: | Silver |
Interior Color: | Black |
MPG: | City / Highway |
VIN Number: | 3N1AB8BV2NY279070 |
Price :
$19,650
Plus Sales Tax
2020 MINI COOPER

Body Style: | Hatchback |
Mileage: | 31991 |
Transmission: | 7-Speed Automatic |
Down Payment: | $4,350 |
Drivetrain: | FWD |
Engine: | 1.5L |
Exterior Color: | Blue |
Interior Color: | Black |
MPG: | City / Highway |
VIN Number: | WMWXU7C04L2M58346 |
Price :
$21,650
Plus Sales Tax
2023 HYUNDAI VENUE

Body Style: | SUV |
Mileage: | 13355 |
Transmission: | CVT |
Down Payment: | $4,750 |
Drivetrain: | FWD |
Engine: | 1.6L |
Exterior Color: | Blue |
Interior Color: | BLUE |
MPG: | City / Highway |
VIN Number: | KMHRC8A38PU268167 |
Price :
$24,050
Plus Sales Tax
2022 FORD BRONCO

Body Style: | SUV |
Mileage: | 49503 |
Transmission: | 8-Speed Automatic |
Down Payment: | $4,850 |
Drivetrain: | 4WD |
Engine: | 1.5L |
Exterior Color: | Gray |
Interior Color: | Black |
MPG: | City / Highway |
VIN Number: | 3FMCR9A62NRD25732 |
Price :
$24,550
Plus Sales Tax